Mgt502 - Organizational Behaviour, Assignment Solution by VUsolution
Wednesday, June 10, 2009 Posted In MGT Edit ThisQuestion no. | Question Marks | Correct Option |
1 | 1 | B |
2 | 1 | C |
3 | 1 | B |
4 | 1 | B |
5 | 1 | C |
6 | 1 | A |
7 | 1 | A |
8 | 1 | A |
9 | 1 | C |
10 | 1 | A |
11 | 1 | D |
12 | 1 | A |
13 | 1 | A |
14 | 1 | C |
15 | 1 | A |
16 | 1 | A |
17 | 1 | D |
18 | 1 | B |
19 | 1 | B |
20 | 1 | C |
Total Marks | 20 |
[[NOTE:- We always try our best to upload 100% correct solution BUT it is requested that you kindly review it before submission, please.]]