Fin622 Idea Assignment solution
Tuesday, June 29, 2010 Posted In Fin Edit ThisMay | June | |
Balance opening | 11500 | 3400 |
February | ------------------------------- | ----------------------------- |
March | 10500 | ------------------------------ |
April | 29400 | 12600 |
May | 12000 | 19600 |
June | ------------------------ | 6000 |
Total cash inflow | 63400 | 41600 |
Less disbursement | -60000 | -45000 |
Net cash inflow -outflow | 3400 | -3400 |
March
Cash sales = 30%of total sales15000
Credit sales = 70% of total sales 35000
Recovery of credit sales in May = 30% of credit sales = 10500
April
Cash sales = 30% of total sales 18000
Credit sales = 42000
Recovery of credit sales in May = 70% of credit sales = 29400
Recovery of credit sales in June= 30% of credit sales = 12600
May
Cash sales = 30% of total sales 12000
Credit sales = 28000
Recovery or credit sales in June = 70% of credit sales = 19600
June
Cash sales = 30% of total sales 6000