STA301 Assignment No. 1 solution
Monday, November 08, 2010 Posted In STA Edit ThisCLASS   NO.  |    Frequencies  |    Cumulative   frequency  |    Relative   frequency  |   
1  |    7  |               7  |    0.28  |   
2  |    8  |     7+8 = 15  |    0.32  |   
3  |    4  |    15+4   =19  |    0.16  |   
4  |    5  |    19+5   = 24  |    0.2  |   
5  |    1  |    24+1   = 25   |    0.04  |   
Total     |    25  |    ----  |    
Weight  |    frequency  |    CF  |   
118-126  |    3  |    3  |   
127-135  |    5  |    3+5 =   |   
136-144  |    9  |    8+9 =   |   
145-153  |    12  |    17+12 =   |   
154-162  |    5  |    29+5 =   |   
163-171  |    4  |    34+4 =   |   
172-180  |    2  |    38+2   = (equal to the sum of total frequency.. !  |   
![]()  |   

![]()  |   
Farm   Size (acre)  |    No.   of Farms  |   
Bellow   40  |    394  |   
41-80  |    461  |   
81-120  |    391  |   
121-160  |    334  |   
161-200  |    169  |   
201-240  |    113  |   
241   and above  |    148  |   

